#Layer_Color=8421504
#
#Feature symbol names
#
$0 s23.622
$1 rect35.4331x23.622
$2 rect35.4331x27.5591
$3 rect31.4961x35.4331
$4 rect35.4331x31.4961
$5 rect27.5591x35.4331

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_SquareX23.6220Y23.6220
&1 SMD_RectX35.4331Y23.6220
&2 SMD_RectX35.4331Y27.5591
&3 SMD_RectX31.4961Y35.4331
&4 SMD_RectX35.4331Y31.4961
&5 SMD_RectX27.5591Y35.4331

#
#Layer features
#
P 2.8779527 3.511811 2 P 0 0 ;0=2,1=0
P 2.8779527 3.6122047 2 P 0 0 ;0=2,1=0
P 2.8779527 3.6535433 4 P 0 0 ;0=4,1=0
P 2.8779527 3.7440945 4 P 0 0 ;0=4,1=0
P 2.8779528 3.3779527 4 P 0 0 ;0=4,1=0
P 2.8779528 3.4685039 4 P 0 0 ;0=4,1=0
P 2.9015748 3.4921261 5 P 0 0 ;0=5,1=0
P 2.9330709 3.933071 3 P 0 0 ;0=3,1=0
P 3.0019685 3.4921261 5 P 0 0 ;0=5,1=0
P 3.0236221 3.933071 3 P 0 0 ;0=3,1=0
P 3.027559 3.3740158 2 P 0 0 ;0=2,1=0
P 3.027559 3.4744095 2 P 0 0 ;0=2,1=0
P 3.0511811 3.4921261 5 P 0 0 ;0=5,1=0
P 3.074803 3.9488189 4 P 0 0 ;0=4,1=0
P 3.074803 4.0393701 4 P 0 0 ;0=4,1=0
P 3.1515748 3.4921261 5 P 0 0 ;0=5,1=0
P 3.3267716 3.7893702 0 P 0 0 ;0=0,1=0
P 3.3267716 3.8622048 0 P 0 0 ;0=0,1=0
P 3.3858268 3.413386 3 P 0 0 ;0=3,1=0
P 3.4055118 3.7893702 0 P 0 0 ;0=0,1=0
P 3.4055118 3.8641733 0 P 0 0 ;0=0,1=0
P 3.476378 3.413386 3 P 0 0 ;0=3,1=0
P 3.53937 3.7125985 1 P 0 0 ;0=1,1=0
P 3.53937 3.8129922 2 P 0 0 ;0=2,1=0
P 3.5393701 3.8385828 3 P 0 0 ;0=3,1=0
P 3.6299213 3.8385828 3 P 0 0 ;0=3,1=0
P 3.6574802 3.7125985 1 P 0 0 ;0=1,1=0
P 3.6574802 3.8129922 2 P 0 0 ;0=2,1=0
P 3.6614172 3.2795276 2 P 0 0 ;0=2,1=0
P 3.6614172 3.3799213 2 P 0 0 ;0=2,1=0
P 3.6614172 3.4291339 2 P 0 0 ;0=2,1=0
P 3.6614172 3.5295276 2 P 0 0 ;0=2,1=0
P 3.6771652 3.5590551 3 P 0 0 ;0=3,1=0
P 3.6771654 3.4015749 5 P 0 0 ;0=5,1=0
P 3.7559055 3.8051182 0 P 0 0 ;0=0,1=0
P 3.7559055 3.8779528 0 P 0 0 ;0=0,1=0
P 3.7677164 3.5590551 3 P 0 0 ;0=3,1=0
P 3.7775591 3.4015749 5 P 0 0 ;0=5,1=0
P 3.7992125 3.4291339 4 P 0 0 ;0=4,1=0
P 3.7992125 3.5196851 4 P 0 0 ;0=4,1=0
P 3.8346457 3.8051182 0 P 0 0 ;0=0,1=0
P 3.8346457 3.8799213 0 P 0 0 ;0=0,1=0
P 3.8779527 3.6574803 2 P 0 0 ;0=2,1=0
P 3.8779527 3.757874 2 P 0 0 ;0=2,1=0
P 3.9566929 3.1496064 3 P 0 0 ;0=3,1=0
P 4.027559 3.6574803 4 P 0 0 ;0=4,1=0
P 4.027559 3.7480315 4 P 0 0 ;0=4,1=0
P 4.0472441 3.1496064 3 P 0 0 ;0=3,1=0
P 4.0472441 3.7834647 3 P 0 0 ;0=3,1=0
P 4.1377953 3.7834647 3 P 0 0 ;0=3,1=0
P 4.1771653 3.4212598 4 P 0 0 ;0=4,1=0
P 4.1771653 3.511811 4 P 0 0 ;0=4,1=0
