#Layer_Color=65535
#
#Feature symbol names
#
$0 r9.8425
$1 r7.874
$2 r10

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle

#
#Feature attribute text strings
#
&0 Designator2

#
#Layer features
#
A 2.70063 9.2108662 2.70063 9.2108662 2.6957087 9.2108662 0 P 0 N
L 2.671 9.271 2.7009903 9.271 2 P 0 ;0,1=0,2=0.000000
L 2.671 9.3309806 2.671 9.271 2 P 0 ;0,1=0,2=0.000000
L 2.7009903 9.271 2.7109871 9.2809968 2 P 0 ;0,1=0,2=0.000000
L 2.7009903 9.3309806 2.671 9.3309806 2 P 0 ;0,1=0,2=0.000000
L 2.7109871 9.2809968 2.7109871 9.3209838 2 P 0 ;0,1=0,2=0.000000
L 2.7109871 9.3209838 2.7009903 9.3309806 2 P 0 ;0,1=0,2=0.000000
L 2.7309806 9.2809968 2.7309806 9.3009903 2 P 0 ;0,1=0,2=0.000000
L 2.7309806 9.3009903 2.7409774 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 2.732126 9.0809449 2.7675591 9.0809449 1 P 0
L 2.732126 9.1990551 2.7675591 9.1990551 1 P 0
L 2.7409774 9.271 2.7309806 9.2809968 2 P 0 ;0,1=0,2=0.000000
L 2.7409774 9.3109871 2.7609709 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 2.7609709 9.271 2.7409774 9.271 2 P 0 ;0,1=0,2=0.000000
L 2.7609709 9.3109871 2.7709677 9.3009903 2 P 0 ;0,1=0,2=0.000000
L 2.7675591 9.0809449 2.7675591 9.112441 1 P 0
L 2.7675591 9.1675591 2.7675591 9.1990551 1 P 0
L 2.7709677 9.2909935 2.7309806 9.2909935 2 P 0 ;0,1=0,2=0.000000
L 2.7709677 9.3009903 2.7709677 9.2909935 2 P 0 ;0,1=0,2=0.000000
L 2.7909612 9.271 2.8209515 9.271 2 P 0 ;0,1=0,2=0.000000
L 2.7909612 9.3009903 2.800958 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 2.800958 9.2909935 2.7909612 9.3009903 2 P 0 ;0,1=0,2=0.000000
L 2.800958 9.3109871 2.8309483 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 2.8209515 9.271 2.8309483 9.2809968 2 P 0 ;0,1=0,2=0.000000
L 2.8209515 9.2909935 2.800958 9.2909935 2 P 0 ;0,1=0,2=0.000000
L 2.8309483 9.2809968 2.8209515 9.2909935 2 P 0 ;0,1=0,2=0.000000
L 2.8509418 9.271 2.8709353 9.271 2 P 0 ;0,1=0,2=0.000000
L 2.8609386 9.271 2.8609386 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 2.8609386 9.3109871 2.8509418 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 2.8709353 9.271 2.8609386 9.271 2 P 0 ;0,1=0,2=0.000000
L 2.9009256 9.2809968 2.9109224 9.271 2 P 0 ;0,1=0,2=0.000000
L 2.9009256 9.3009903 2.9009256 9.2809968 2 P 0 ;0,1=0,2=0.000000
L 2.9109224 9.271 2.9409127 9.271 2 P 0 ;0,1=0,2=0.000000
L 2.9109224 9.3109871 2.9009256 9.3009903 2 P 0 ;0,1=0,2=0.000000
L 2.9209191 9.2510065 2.9309159 9.2510065 2 P 0 ;0,1=0,2=0.000000
L 2.9309159 9.2510065 2.9409127 9.2610032 2 P 0 ;0,1=0,2=0.000000
L 2.9409127 9.2610032 2.9409127 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 2.9409127 9.3109871 2.9109224 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 2.9609062 9.271 2.9609062 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 2.9609062 9.3109871 2.9908965 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 2.9908965 9.3109871 3.0008933 9.3009903 2 P 0 ;0,1=0,2=0.000000
L 3.0008933 9.3009903 3.0008933 9.271 2 P 0 ;0,1=0,2=0.000000
L 3.0208868 9.2809968 3.0308836 9.2909935 2 P 0 ;0,1=0,2=0.000000
L 3.0308836 9.271 3.0208868 9.2809968 2 P 0 ;0,1=0,2=0.000000
L 3.0308836 9.2909935 3.0608739 9.2909935 2 P 0 ;0,1=0,2=0.000000
L 3.0308836 9.3109871 3.0508771 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 3.0508771 9.3109871 3.0608739 9.3009903 2 P 0 ;0,1=0,2=0.000000
L 3.0608739 9.271 3.0308836 9.271 2 P 0 ;0,1=0,2=0.000000
L 3.0608739 9.3009903 3.0608739 9.271 2 P 0 ;0,1=0,2=0.000000
L 3.0808674 9.3109871 3.1008609 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 3.0908642 9.2809968 3.1008609 9.271 2 P 0 ;0,1=0,2=0.000000
L 3.0908642 9.3109871 3.0808674 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 3.0908642 9.3109871 3.0908642 9.2809968 2 P 0 ;0,1=0,2=0.000000
L 3.0908642 9.3209838 3.0908642 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 3.1008609 9.3109871 3.0908642 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 3.1308512 9.2809968 3.140848 9.271 2 P 0 ;0,1=0,2=0.000000
L 3.1308512 9.3009903 3.1308512 9.2809968 2 P 0 ;0,1=0,2=0.000000
L 3.140848 9.271 3.1608415 9.271 2 P 0 ;0,1=0,2=0.000000
L 3.140848 9.3109871 3.1308512 9.3009903 2 P 0 ;0,1=0,2=0.000000
L 3.1608415 9.271 3.1708383 9.2809968 2 P 0 ;0,1=0,2=0.000000
L 3.1608415 9.3109871 3.140848 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 3.1708383 9.2809968 3.1708383 9.3009903 2 P 0 ;0,1=0,2=0.000000
L 3.1708383 9.3009903 3.1608415 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 3.1908318 9.271 3.1908318 9.2909935 2 P 0 ;0,1=0,2=0.000000
L 3.1908318 9.2909935 3.2008286 9.3009903 2 P 0 ;0,1=0,2=0.000000
L 3.1908318 9.3109871 3.1908318 9.271 2 P 0 ;0,1=0,2=0.000000
L 3.2008286 9.3009903 3.2108253 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 3.2108253 9.3109871 3.2208221 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 3.2508124 9.271 3.2907995 9.3109871 2 P 0 ;0,1=0,2=0.000000
L 3.2608092 9.3309806 3.2508124 9.3209838 2 P 0 ;0,1=0,2=0.000000
L 3.2808027 9.3309806 3.2608092 9.3309806 2 P 0 ;0,1=0,2=0.000000
L 3.2907995 9.271 3.2508124 9.271 2 P 0 ;0,1=0,2=0.000000
L 3.2907995 9.3109871 3.2907995 9.3209838 2 P 0 ;0,1=0,2=0.000000
L 3.2907995 9.3209838 3.2808027 9.3309806 2 P 0 ;0,1=0,2=0.000000
