UNITS=INCH
#Feature symbol names
$0 r8.0
$1 r71.1811
$2 r60.0
$3 rect53.14961x196.85039
$4 r314.9606
$5 r63.30709
$6 r55.43307
$7 r23.622
$8 r55.1182
#Feature attribute names
@0 .pad_usage
@1 .smd
#Layer features
S P 0
OB 1.107329596 -2.250741486 I
OS 0.544686553 -2.250741486
OS 0.544686553 -1.845644876
OS 1.107329596 -1.845644876
OS 1.107329596 -2.250741486
OE
OB 0.779809265 -2.046253273 H
OC 0.720239265 -2.046253273 0.750024265 -2.046253273 N
OC 0.779809265 -2.046253273 0.750024265 -2.046253273 N
OE
SE
S P 0
OB 1.388966931 -0.939686881 I
OS 2.10309985 -0.941859413
OS 2.10248655 -1.1434636
OS 0.6941582 -1.1434636
OS 0.6941582 -0.7441158
OS 1.05862023 -0.7441158
OS 1.386936384 -0.939125986
OC 1.388966931 -0.939686881 1.3889791 -0.9356869 N
OE
OB 0.780549376 -0.816351025 H
OC 0.712979376 -0.816351025 0.746764376 -0.816351025 N
OC 0.780549376 -0.816351025 0.746764376 -0.816351025 N
OE
SE
S P 0
OB 0.696300807 -1.64601466 I
OS 0.697759139 -1.247404807
OS 2.0994691 -1.252532893
OS 2.0994691 -1.4645046
OS 1.3909545 -1.4645046
OC 1.388987675 -1.465021556 1.3909545 -1.4685046 N
OS 1.066071964 -1.647367452
OS 0.696300807 -1.64601466
OE
OB 0.775099994 -1.573255781 H
OC 0.707529994 -1.573255781 0.741314994 -1.573255781 N
OC 0.775099994 -1.573255781 0.741314994 -1.573255781 N
OE
SE
S P 0
OB 3.2559555 -0.6944256 I
OS 3.2559555 -1.1450797
OS 3.054136132 -1.1450797
OS 3.05283516 -0.852849293
OC 3.048827391 -0.848867108 3.0488352 -0.8528671 N
OS 2.772748591 -0.849406108
OC 2.768756615 -0.853447565 2.7727564 -0.8534061 N
OS 2.769013552 -0.878232114
OS 2.639152574 -0.878647719
OS 2.63906908 -0.852567294
OC 2.6350691 -0.8485801 2.6350691 -0.8525801 N
OS 2.3568714 -0.8485801
OC 2.3528714 -0.8525801 2.3568714 -0.8525801 N
OS 2.3528714 -1.1030233
OS 2.189487627 -1.1030233
OS 2.189388273 -0.6944256
OS 3.2559555 -0.6944256
OE
OB 3.186044702 -0.79883812 H
OC 3.118474702 -0.79883812 3.152259702 -0.79883812 N
OC 3.186044702 -0.79883812 3.152259702 -0.79883812 N
OE
SE
S P 0
OB 2.770516962 -1.542453683 I
OC 2.774539173 -1.546431338 2.7745169 -1.5424314 N
OS 3.050676073 -1.544893738
OC 3.0546538 -1.5408938 3.0506538 -1.5408938 N
OS 3.0546538 -1.2513283
OS 3.2550359 -1.2513283
OS 3.2550359 -1.699026633
OS 2.190510835 -1.696961588
OS 2.192351635 -1.295231981
OS 2.3530884 -1.295916014
OS 2.3530884 -1.5423294
OC 2.357090425 -1.546329399 2.3570884 -1.5423294 N
OS 2.632906625 -1.546189799
OC 2.6369046 -1.5421898 2.6329046 -1.5421898 N
OS 2.6369046 -1.5233288
OS 2.770410421 -1.5233288
OS 2.770516962 -1.542453683
OE
OB 3.182464643 -1.624703517 H
OC 3.114894643 -1.624703517 3.148679643 -1.624703517 N
OC 3.182464643 -1.624703517 3.148679643 -1.624703517 N
OE
SE
S P 0
OB 2.855997627 -1.244531803 I
OS 2.855759808 -1.422222566
OS 2.773628038 -1.422222566
OS 2.773627 -1.4472989
OS 2.6354114 -1.4472989
OS 2.6354114 -1.422284208
OS 2.550087713 -1.422284208
OS 2.550087713 -1.244531803
OS 2.855997627 -1.244531803
OE
SE
S P 0
OB 2.55049197 -1.1474724 I
OS 2.55049197 -0.9788425
OS 2.6341024 -0.9788425
OS 2.6341024 -0.9551418
OS 2.7700432 -0.9556021
OS 2.7704324 -0.9789433
OS 2.85691698 -0.9789433
OS 2.85691698 -1.1474724
OS 2.55049197 -1.1474724
OE
SE
L 1.388966931 -0.939686881 2.10309985 -0.941859413 0 P 1
L 2.10309985 -0.941859413 2.10248655 -1.1434636 0 P 1
L 2.10248655 -1.1434636 0.6941582 -1.1434636 0 P 1
L 0.6941582 -1.1434636 0.6941582 -0.7441158 0 P 1
L 0.6941582 -0.7441158 1.05862023 -0.7441158 0 P 1
L 1.05862023 -0.7441158 1.386936384 -0.939125986 0 P 1
A 1.386936384 -0.939125986 1.388966931 -0.939686881 1.3889791 -0.9356869 0 P 1 N
A 0.780549376 -0.816351025 0.712979376 -0.816351025 0.746764376 -0.816351025 0 P 1 N
A 0.712979376 -0.816351025 0.780549376 -0.816351025 0.746764376 -0.816351025 0 P 1 N
L 0.696300807 -1.64601466 0.697759139 -1.247404807 0 P 2
L 0.697759139 -1.247404807 2.0994691 -1.252532893 0 P 2
L 2.0994691 -1.252532893 2.0994691 -1.4645046 0 P 2
L 2.0994691 -1.4645046 1.3909545 -1.4645046 0 P 2
A 1.3909545 -1.4645046 1.388987675 -1.465021556 1.3909545 -1.4685046 0 P 2 N
L 1.388987675 -1.465021556 1.066071964 -1.647367452 0 P 2
L 1.066071964 -1.647367452 0.696300807 -1.64601466 0 P 2
A 0.775099994 -1.573255781 0.707529994 -1.573255781 0.741314994 -1.573255781 0 P 2 N
A 0.707529994 -1.573255781 0.775099994 -1.573255781 0.741314994 -1.573255781 0 P 2 N
L 3.2559555 -0.6944256 3.2559555 -1.1450797 0 P 3
L 3.2559555 -1.1450797 3.054136132 -1.1450797 0 P 3
L 3.054136132 -1.1450797 3.05283516 -0.852849293 0 P 3
A 3.05283516 -0.852849293 3.048827391 -0.848867108 3.0488352 -0.8528671 0 P 3 N
L 3.048827391 -0.848867108 2.772748591 -0.849406108 0 P 3
A 2.772748591 -0.849406108 2.768756615 -0.853447565 2.7727564 -0.8534061 0 P 3 N
L 2.768756615 -0.853447565 2.769013552 -0.878232114 0 P 3
L 2.769013552 -0.878232114 2.639152574 -0.878647719 0 P 3
L 2.639152574 -0.878647719 2.63906908 -0.852567294 0 P 3
A 2.63906908 -0.852567294 2.6350691 -0.8485801 2.6350691 -0.8525801 0 P 3 N
L 2.6350691 -0.8485801 2.3568714 -0.8485801 0 P 3
A 2.3568714 -0.8485801 2.3528714 -0.8525801 2.3568714 -0.8525801 0 P 3 N
L 2.3528714 -0.8525801 2.3528714 -1.1030233 0 P 3
L 2.3528714 -1.1030233 2.189487627 -1.1030233 0 P 3
L 2.189487627 -1.1030233 2.189388273 -0.6944256 0 P 3
L 2.189388273 -0.6944256 3.2559555 -0.6944256 0 P 3
A 3.186044702 -0.79883812 3.118474702 -0.79883812 3.152259702 -0.79883812 0 P 3 N
A 3.118474702 -0.79883812 3.186044702 -0.79883812 3.152259702 -0.79883812 0 P 3 N
A 2.770516962 -1.542453683 2.774539173 -1.546431338 2.7745169 -1.5424314 0 P 4 N
L 2.774539173 -1.546431338 3.050676073 -1.544893738 0 P 4
A 3.050676073 -1.544893738 3.0546538 -1.5408938 3.0506538 -1.5408938 0 P 4 N
L 3.0546538 -1.5408938 3.0546538 -1.2513283 0 P 4
L 3.0546538 -1.2513283 3.2550359 -1.2513283 0 P 4
L 3.2550359 -1.2513283 3.2550359 -1.699026633 0 P 4
L 3.2550359 -1.699026633 2.190510835 -1.696961588 0 P 4
L 2.190510835 -1.696961588 2.192351635 -1.295231981 0 P 4
L 2.192351635 -1.295231981 2.3530884 -1.295916014 0 P 4
L 2.3530884 -1.295916014 2.3530884 -1.5423294 0 P 4
A 2.3530884 -1.5423294 2.357090425 -1.546329399 2.3570884 -1.5423294 0 P 4 N
L 2.357090425 -1.546329399 2.632906625 -1.546189799 0 P 4
A 2.632906625 -1.546189799 2.6369046 -1.5421898 2.6329046 -1.5421898 0 P 4 N
L 2.6369046 -1.5421898 2.6369046 -1.5233288 0 P 4
L 2.6369046 -1.5233288 2.770410421 -1.5233288 0 P 4
L 2.770410421 -1.5233288 2.770516962 -1.542453683 0 P 4
A 3.182464643 -1.624703517 3.114894643 -1.624703517 3.148679643 -1.624703517 0 P 4 N
A 3.114894643 -1.624703517 3.182464643 -1.624703517 3.148679643 -1.624703517 0 P 4 N
P 0.7971253 -1.2960254 1 P 173 3 ;0=0
P 0.7971253 -1.099175 1 P 177 3 ;0=0
P 3.153687 -1.1009336 1 P 181 1 ;0=0
P 3.153687 -1.297784 1 P 185 1 ;0=0
P 1.198441 -0.9017355 2 P 189 3 ;0=0
P 1.198441 -1.4922867 2 P 193 3 ;0=0
P 2.7034386 -1.02856247 3 P 197 3 ;0=0,1
P 2.7034386 -0.80612153 3 P 200 3 ;0=0,1
P 2.7021421 -1.59334927 3 P 203 3 ;0=0,1
P 2.7021421 -1.37090833 3 P 206 3 ;0=0,1
P 0.7467644 -0.816351 4 P 209 0 ;0=0,1
P 3.1522597 -0.7988381 4 P 212 0 ;0=0,1
P 3.1486796 -1.6247035 4 P 215 0 ;0=0,1
P 0.7500243 -2.0462533 4 P 218 0 ;0=0,1
P 0.741315 -1.5732558 4 P 221 0 ;0=0,1
P 2.0480288 -1.0523465 5 P 224 1 ;0=0
P 2.0480288 -1.3554961 5 P 228 1 ;0=0
P 2.2448792 -1.0523465 5 P 232 1 ;0=0
P 2.2448792 -1.3554961 5 P 236 1 ;0=0
P 1.5502037 -1.39247469 6 P 240 3 ;0=0
P 1.5502037 -0.99877391 6 P 244 3 ;0=0
P 0.9504672 -1.9460418 7 P 248 0 ;0=1
P 1.0024539 -1.9451809 7 P 250 0 ;0=1
P 1.0524539 -1.9451809 7 P 252 0 ;0=1
P 0.9510274 -1.996321 7 P 254 0 ;0=1
P 1.0512922 -1.9967515 7 P 256 0 ;0=1
P 1.0021532 -1.99546 7 P 258 0 ;0=1
P 0.9514579 -2.0467515 7 P 260 0 ;0=1
P 1.0508618 -2.04546 7 P 262 0 ;0=1
P 1.0012922 -2.0476124 7 P 264 0 ;0=1
P 0.9510274 -2.0965858 7 P 266 0 ;0=1
P 1.0508618 -2.0974467 7 P 268 0 ;0=1
P 1.0008618 -2.0970163 7 P 270 0 ;0=1
P 0.9510274 -2.146321 7 P 272 0 ;0=1
P 1.0517227 -2.146321 7 P 274 0 ;0=1
P 1.0012922 -2.14546 7 P 276 0 ;0=1
P 2.7520629 -1.0987987 7 P 278 0 ;0=1
P 2.7018716 -1.0987987 7 P 280 0 ;0=1
P 2.6522542 -1.0987987 7 P 282 0 ;0=1
P 2.6012976 -1.0987987 7 P 284 0 ;0=1
P 2.8017098 -1.0987987 7 P 286 0 ;0=1
P 2.7521344 -1.2995861 7 P 288 0 ;0=1
P 2.7027424 -1.2995861 7 P 290 0 ;0=1
P 2.6514391 -1.2995861 7 P 292 0 ;0=1
P 2.6025649 -1.2995861 7 P 294 0 ;0=1
P 2.803355 -1.2995861 7 P 296 0 ;0=1
P 1.5500722 -1.0496788 8 P 298 0 ;0=1
P 1.5502457 -1.342274 8 P 302 0 ;0=1
