#Layer_Physical_Order=2
#Layer_Color=16711680
#
#Feature symbol names
#
$0 rect1535x1074
$1 oval78.7402x39.3701
$2 oval78.74x39.37
$3 r40

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 Pad_Simple_X78.7402Y39.3701H35.4331C75.4331
&1 Pad_Simple_X78.7400Y39.3700H35.4330C75.4330
&2 VIA_RoundD40.0000H18.0000C58.0000

#
#Layer features
#
P 1.6235 7.601 0 P 0 0
P 2.18 7.65 1 P 0 0 ;0=0,1=0
P 2.18 7.7 2 P 0 0 ;0=1,1=0
P 2.18 7.75 1 P 0 0 ;0=0,1=0
S P 0
OB 1.496063 7.8937008 I
OS 1.1614173 7.8937008
OS 1.1417323 7.8937008
OS 1.023622 7.8937008
OS 1.023622 8.0511811
OS 1.496063 8.0511811
OS 1.496063 7.8937008
OE
SE
P 1.1220472 7.1456693 3 P 0 0 ;0=2,1=1
P 1.2007874 7.5984252 3 P 0 0 ;0=2,1=1
P 1.230315 7.7362205 3 P 0 0 ;0=2,1=1
P 1.230315 7.8051181 3 P 0 0 ;0=2,1=1
P 1.2401575 7.1456693 3 P 0 0 ;0=2,1=1
P 1.2598425 7.5984252 3 P 0 0 ;0=2,1=1
P 1.3582677 7.1456693 3 P 0 0 ;0=2,1=1
P 1.3779528 7.4114173 3 P 0 0 ;0=2,1=1
P 1.4370079 7.4114173 3 P 0 0 ;0=2,1=1
P 1.476378 7.1456693 3 P 0 0 ;0=2,1=1
P 1.5944882 7.1456693 3 P 0 0 ;0=2,1=1
P 1.6929134 7.5984252 3 P 0 0 ;0=2,1=1
P 1.7125984 7.1456693 3 P 0 0 ;0=2,1=1
P 1.7224409 7.7362205 3 P 0 0 ;0=2,1=1
P 1.7224409 7.8051181 3 P 0 0 ;0=2,1=1
P 1.7519685 7.5984252 3 P 0 0 ;0=2,1=1
P 1.8307087 7.1456693 3 P 0 0 ;0=2,1=1
P 1.8700787 7.4114173 3 P 0 0 ;0=2,1=1
P 1.9291339 7.4114173 3 P 0 0 ;0=2,1=1
P 1.9488189 7.1456693 3 P 0 0 ;0=2,1=1
P 2.0669291 7.1456693 3 P 0 0 ;0=2,1=1
P 2.1850394 7.1456693 3 P 0 0 ;0=2,1=1
P 2.3031496 7.1456693 3 P 0 0 ;0=2,1=1
