#Layer_Color=16711935
#
#Feature symbol names
#
$0 oval86.7402x47.3701
$1 oval86.74x47.37
$2 r48

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 Pad_Simple_X78.7402Y39.3701H35.4331C75.4331
&1 Pad_Simple_X78.7400Y39.3700H35.4330C75.4330
&2 VIA_RoundD40.0000H18.0000C58.0000

#
#Layer features
#
P 2.18 7.65 0 P 0 0 ;0=0,1=0
P 2.18 7.7 1 P 0 0 ;0=1,1=0
P 2.18 7.75 0 P 0 0 ;0=0,1=0
P 1.1220472 7.1456693 2 P 0 0 ;0=2,1=1
P 1.2007874 7.5984252 2 P 0 0 ;0=2,1=1
P 1.230315 7.7362205 2 P 0 0 ;0=2,1=1
P 1.230315 7.8051181 2 P 0 0 ;0=2,1=1
P 1.2401575 7.1456693 2 P 0 0 ;0=2,1=1
P 1.2598425 7.5984252 2 P 0 0 ;0=2,1=1
P 1.3582677 7.1456693 2 P 0 0 ;0=2,1=1
P 1.3779528 7.4114173 2 P 0 0 ;0=2,1=1
P 1.4370079 7.4114173 2 P 0 0 ;0=2,1=1
P 1.476378 7.1456693 2 P 0 0 ;0=2,1=1
P 1.5944882 7.1456693 2 P 0 0 ;0=2,1=1
P 1.6929134 7.5984252 2 P 0 0 ;0=2,1=1
P 1.7125984 7.1456693 2 P 0 0 ;0=2,1=1
P 1.7224409 7.7362205 2 P 0 0 ;0=2,1=1
P 1.7224409 7.8051181 2 P 0 0 ;0=2,1=1
P 1.7519685 7.5984252 2 P 0 0 ;0=2,1=1
P 1.8307087 7.1456693 2 P 0 0 ;0=2,1=1
P 1.8700787 7.4114173 2 P 0 0 ;0=2,1=1
P 1.9291339 7.4114173 2 P 0 0 ;0=2,1=1
P 1.9488189 7.1456693 2 P 0 0 ;0=2,1=1
P 2.0669291 7.1456693 2 P 0 0 ;0=2,1=1
P 2.1850394 7.1456693 2 P 0 0 ;0=2,1=1
P 2.3031496 7.1456693 2 P 0 0 ;0=2,1=1
