#Layer_Color=8421504
#
#Feature symbol names
#
$0 rect23.622x51.1811
$1 rect39.3701x51.1811
$2 rect35.4331x27.5591
$3 rect47.2441x55.1181
$4 rect35.4331x31.4961
$5 rect55.1181x43.3071
$6 rect43.3071x55.1181
$7 rect27.5591x35.4331

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX23.6220Y51.1811
&1 SMD_RectX39.3701Y51.1811
&2 SMD_RectX35.4331Y27.5591
&3 SMD_RectX47.2441Y55.1181
&4 SMD_RectX35.4331Y31.4961
&5 SMD_RectX55.1181Y43.3071
&6 SMD_RectX43.3071Y55.1181
&7 SMD_RectX27.5591Y35.4331

#
#Layer features
#
P 1.0700001 7.3714724 2 P 0 0 ;0=2,1=0
P 1.0700001 7.4305275 2 P 0 0 ;0=2,1=0
P 1.0740001 7.5264724 5 P 0 0 ;0=5,1=0
P 1.0740001 7.5855275 5 P 0 0 ;0=5,1=0
P 1.1650001 7.3704724 5 P 0 0 ;0=5,1=0
P 1.1650001 7.4295275 5 P 0 0 ;0=5,1=0
P 1.2104725 7.3070001 7 P 0 0 ;0=7,1=0
P 1.2310001 7.8444724 5 P 0 0 ;0=5,1=0
P 1.2310001 7.9035275 5 P 0 0 ;0=5,1=0
P 1.2695276 7.3070001 7 P 0 0 ;0=7,1=0
P 1.2825985 7.4586614 0 P 0 0 ;0=0,1=0
P 1.2825985 7.5413386 0 P 0 0 ;0=0,1=0
P 1.2904725 7.7760001 6 P 0 0 ;0=6,1=0
P 1.3495276 7.5413386 1 P 0 0 ;0=1,1=0
P 1.3495276 7.7760001 6 P 0 0 ;0=6,1=0
P 1.3574016 7.4586614 0 P 0 0 ;0=0,1=0
P 1.3710001 7.6394409 4 P 0 0 ;0=4,1=0
P 1.3710001 7.694559 4 P 0 0 ;0=4,1=0
P 1.3790001 7.8444724 2 P 0 0 ;0=2,1=0
P 1.3790001 7.9035275 2 P 0 0 ;0=2,1=0
P 1.4324725 7.5490001 6 P 0 0 ;0=6,1=0
P 1.4915276 7.5490001 6 P 0 0 ;0=6,1=0
P 1.507504 7.9710001 3 P 0 0 ;0=3,1=0
P 1.5660001 7.3724724 2 P 0 0 ;0=2,1=0
P 1.5660001 7.4315275 2 P 0 0 ;0=2,1=0
P 1.5704961 7.9710001 3 P 0 0 ;0=3,1=0
P 1.6550001 7.3694724 5 P 0 0 ;0=5,1=0
P 1.6550001 7.4285275 5 P 0 0 ;0=5,1=0
P 1.7014725 7.3160001 7 P 0 0 ;0=7,1=0
P 1.7220001 7.8454724 5 P 0 0 ;0=5,1=0
P 1.7220001 7.9045275 5 P 0 0 ;0=5,1=0
P 1.7605276 7.3160001 7 P 0 0 ;0=7,1=0
P 1.7755985 7.4596614 0 P 0 0 ;0=0,1=0
P 1.7755985 7.5423386 0 P 0 0 ;0=0,1=0
P 1.7834725 7.7710001 6 P 0 0 ;0=6,1=0
P 1.8425276 7.5423386 1 P 0 0 ;0=1,1=0
P 1.8425276 7.7710001 6 P 0 0 ;0=6,1=0
P 1.8504016 7.4596614 0 P 0 0 ;0=0,1=0
P 1.8680001 7.6404409 4 P 0 0 ;0=4,1=0
P 1.8680001 7.695559 4 P 0 0 ;0=4,1=0
P 1.8690001 7.8444724 2 P 0 0 ;0=2,1=0
P 1.8690001 7.9035275 2 P 0 0 ;0=2,1=0
P 1.9254725 7.5530001 6 P 0 0 ;0=6,1=0
P 1.9845276 7.5530001 6 P 0 0 ;0=6,1=0
P 2.0340001 7.3334724 2 P 0 0 ;0=2,1=0
P 2.0340001 7.3925275 2 P 0 0 ;0=2,1=0
P 2.0990001 7.2054724 2 P 0 0 ;0=2,1=0
P 2.0990001 7.2645275 2 P 0 0 ;0=2,1=0
P 2.1550001 7.3314724 2 P 0 0 ;0=2,1=0
P 2.1550001 7.3905275 2 P 0 0 ;0=2,1=0
